| Unit | Floorplan | Discription |
SF | Price | |
| 1001 | Sundance | One story, front entry, two bedrooms, two baths, great room, optional fireplace, optional wet bar, and a two car garage. | 1335 | SOLD | |
| 1002 | Keystone | One and half story, side entry, three bedroom, two & one half baths, great room, optional fireplace, optional wet bar, and a one-car garage. | 1770 | SOLD | |
| 1003 | Snowbird | One and a half story, front entry, three bedrooms, two baths, powder room, great room, optional fireplace, optional wet bar, two car garage. | 1827 | SOLD | |
| 1004 | Durango | One story, two bedrooms, two baths, great room, optional fireplace, optional wet bar and a two car garage. | 1275 | SOLD | |
| 1005 | Monarch | One story, two bedrooms, two baths, great room, optional fireplace, optional wet bar, and a one car garage | 1281 | SOLD | |
| 1006 | Keystone | One and half story, side entry, three bedroom, two & one half baths, great room, optional fireplace, optional wet bar, and a one-car garage. | 1770 | SOLD | |
| 1007 | Snowbird | One and a half story, front entry, three bedrooms, two baths, powder room, great room, optional fireplace, optional wet bar, two car garage. | 1827 | SOLD | |
| 1008 | Steamboat | One story, front entry, three bedrooms, two baths, great room, optional fireplace, optional wet bar, and a two car garage. | 1424 | SOLD | |
| 1009 | Durango | One story, two bedrooms, two baths, great room, optional fireplace, optional wet bar and a two car garage. | 1275 | SOLD | |
| 1010 | Steamboat | One story, front entry, three bedrooms, two baths, great room, optional fireplace, optional wet bar, and a two car garage. | 1424 | SOLD | |
| 1011 | Keystone | One and half story, side entry, three bedroom, two & one half baths, great room, optional fireplace, optional wet bar, and a one-car garage. | 1770 | $398,000 | |
| 1012 | Snowbird | One and a half story, front entry, three bedrooms, two baths, powder room, great room, optional fireplace, optional wet bar, two car garage. | 1827 | SOLD | |
| 1013 | Keystone | One and half story, side entry, three bedroom, two & one half baths, great room, optional fireplace, optional wet bar, and a one-car garage. | 1770 | SOLD | |
| 1014 | Steamboat | One story, front entry, three bedrooms, two baths, great room, optional fireplace, optional wet bar, and a two car garage. | 1424 | $337,000 | |
| 1015 | Keystone | One and half story, side entry, three bedroom, two & one half baths, great room, optional fireplace, optional wet bar, and a one-car garage. | 1770 | $398,000 | |
| 1016 | Snowbird | One and a half story, front entry, three bedrooms, two baths, powder room, great room, optional fireplace, optional wet bar, two car garage. | 1827 | $348,000 | |
| 1017 | Steamboat | One story, front entry, three bedrooms, two baths, great room, optional fireplace, optional wet bar, and a two car garage. | 1424 | SOLD | |
| 1018 | Steamboat | One story, front entry, three bedrooms, two baths, great room, optional fireplace, optional wet bar, and a two car garage. | 1424 | SOLD | |
| 1019 | Snowbird | One and a half story, front entry, three bedrooms, two baths, powder room, great room, optional fireplace, optional wet bar, two car garage. | 1827 | SOLD | |
| 1020 | Sundance | One story, front entry, two bedrooms, two baths, great room, optional fireplace, optional wet bar, and a two car garage. | 1335 | SOLD | |
| 1021 | Keystone | One and half story, side entry, three bedroom, two & one half baths, great room, optional fireplace, optional wet bar, and a one-car garage. | 1770 | SOLD | |
| 1022 | Snowbird | One and a half story, front entry, three bedrooms, two baths, powder room, great room, optional fireplace, optional wet bar, two car garage. | 1827 | SOLD | |
| 1023 | Monarch | One story, two bedrooms, two baths, great room, optional fireplace, optional wet bar, and a one car garage | 1281 | SOLD | |
| 1024 | Durango | One story, two bedrooms, two baths, great room, optional fireplace, optional wet bar and a two car garage. | 1275 | SOLD | |
| 1025 | Whistler | One and half story, side entry, three bedroom, two baths, powder room, great room, optional fireplace, optional wet bar, and a one car garage | 1900 | SOLD | |
| 1026 | Keystone | One and half story, side entry, three bedroom, two & one half baths, great room, optional fireplace, optional wet bar, and a one-car garage. | 1770 | SOLD | |
Prices effective 1-11-06 |
|||||