| Building | Floor Plan | Description |
SF | Price | |
| Building 4 | |||||
| Unit A | Jeffrey | Single level TownHome, 2 Bedroom, 2 Bath, 2 car garage. | 1,690 | SOLD | |
| Unit B | Coulter | Single level TownHome, 2 Bedroom, 2 Bath, 2 car garage. | 1,765 | SOLD | |
| Building 5 | |||||
| Unit A | Coulter | Single level TownHome, 2 Bedroom, 2 Bath, 2 car garage. | 1,765 | TBD | |
| Unit B | Jeffrey | Single level TownHome, 2 Bedroom, 2 Bath, 2 car garage. | 1,690 | TBD | |
| Building 6 | |||||
| Unit A | Jeffrey | Single level TownHome, 2 Bedroom, 2 Bath, 2 car garage. | 1,690 | TBD | |
| Unit B | Coulter | Single level TownHome, 2 Bedroom, 2 Bath, 2 car garage. | 1,765 | TBD | |
| Building 7 | |||||
| Unit A | Coulter | Single level TownHome, 2 Bedroom, 2 Bath, 2 car garage. | 1,765 | TBD | |
| Unit B | Jeffrey | Single level TownHome, 2 Bedroom, 2 Bath, 2 car garage. | 1,690 | TBD | |
| Building 8 | |||||
| Unit A | Coulter | Single level TownHome, 2 Bedroom, 2 Bath 2 car garage. | 1,765 | TBD | |
| Unit B | Jeffrey | Single level TownHome, 2 Bedroom, 2 Bath, 2 car garage. | 1,690 | TBD | |
| Building 9 | |||||
| Unit A | Coulter | Single level TownHome, 2 Bedroom, 2 Bath, 2 car garage. | 1,765 | $449,000 | |
| Unit B | Bristlecone | Two level TownHome, 3 Bedroom, 3.5 Bath, Loft, 2 car garage | 2,200 | TBD | |
| Building 10 | |||||
| Unit A | Coulter | Single level TownHome, 2 Bedroom, 2 Bath, 2 car garage. | 1,765 | TBD | |
| Unit B | Jeffrey | Single level TownHome, 2 Bedroom, 2 Bath, 2 car garage. | 1,690 | TBD | |
| Building 11 | |||||
| Unit A | Jeffrey | Single level TownHome, 2 Bedroom, 2 Bath, 2 car garage. | 1,690 | $433,000 | |
| Unit B | Bristlecone | Two level TownHome, 3 Bedroom, 3.5 Bath, Loft, 2 car garage | 2,200 | $535,000 | |
| Prices Effective February 1, 2006 Prices are subject to change without notice. Disclaimer: All square footages are approximate. |
|||||