| Unit | Floorplan | Discription |
SF | Price |
| 10 | Plan A | 1st Floor, 1 Bedroom, North Side | 658 | $131,500 |
| 11 | Plan A | 1st Floor,1 Bedroom, Lake Pagosa Side Handicap Accessible |
658 | $136,500 |
| 12 | Plan B | 1st Floor, 2 Bedroom, North Side | 927 | $160,500 |
| 13 | Plan B | 1st Floor, 2 Bedroom, Lake Pagosa Side Handicap Accessible |
927 | $175,500 |
| 14 | Plan B | 1st Floor, 2 Bedroom, North Side | 927 | $165,000 |
| 15 | Plan B | 1st Floor, 2 Bedroom, Lake Pagosa Side | 927 | $180,000 |
| 16 | Plan B | 1st Floor, 2 Bedroom, North Side | 927 | $165,000 |
| 17 | Plan B | 1st Floor, 2 Bedroom, Lake Pagosa Side | 927 | $180,000 |
| 18 | Plan A | 1st Floor, 1 Bedroom, North Side | 658 | $131,500 |
| 19 | Plan A | 1st Floor, 1 Bedroom, Lake Pagosa Side | 658 | $136,500 |
| 20 | Plan A | 2dn Floor, 1 Bedroom, North Side | 658 | $121,500 |
| 21 | Plan A | 2nd Floor,1 Bedroom, Lake Pagosa Side | 658 | $126,500 |
| 22 | Plan B | 2nd Floor, 2 Bedroom, North Side | 927 | $160,500 |
| 23 | Plan B | 2nd Floor, 2 Bedroom, Lake Pagosa Side | 927 | $170,000 |
| 24 | Plan B | 2nd Floor, 2 Bedroom, North Side | 927 | $165,000 |
| 25 | Plan B | 2nd Floor, 2 Bedroom, Lake Pagosa Side | 927 | $170,000 |
| 26 | Plan B | 2nd Floor, 2 Bedroom, North Side | 927 | $165,000 |
| 27 | Plan B | 2nd Floor, 2 Bedroom, North Side | 927 | $170,000 |
| 28 | Plan A | 2nd Floor, 1 Bedroom, North Side | 658 | $121,500 |
| 29 | Plan A | 2nd Floor, 1 Bedroom, Lake Pagosa Side | 658 | $130,000 |
Prices Effective January 4, 2007 |
||||